For imperial hexagonal head screws
Chrome plated
Chrome Vanadium steel
1000 Volt insulated
5/16 inch
12 point
Article No. | | Width across Flats S Mm | Width across Flats S Inch | diameter of effective Tool side d max. Mm | Square drive Inch | g |
---|
98 37 10 | | 10.0 | | 18.7 | 3/8 | 32 |
98 37 11 | 11.0 | | 20.0 | 32 |
98 37 12 | 12.0 | | 21.2 | 33 |
98 37 13 | 13.0 | | 22.5 | 33 |
98 37 14 | 14.0 | | 23.7 | 39 |
98 37 16 | 16.0 | | | |
98 37 17 | 17.0 | | 27.5 | 61 |
98 37 19 | 19.0 | | 30.0 | 73 |
98 37 22 | 22.0 | | | |
98 37 5/16" | | 5/16 | 16.2 | 30 |
98 37 3/8" | | 3/8 | 18.7 | 31 |
98 37 7/16" | | 7/16 | 20.0 | 31 |
98 37 1/2" | | 1/2 | 22.5 | 33 |
98 37 9/16" | | 9/16 | 23.7 | 39 |
98 37 5/8" | | 5/8 | 26.2 | 51 |
98 37 3/4" | | 3/4 | 30.0 | 71 |
98 47 10 | | 10.0 | | 19.5 | 1/2 | 63 |
98 47 11 | 11.0 | | 20.7 | 61 |
98 47 12 | 12.0 | | 23.0 | 64 |
98 47 13 | 13.0 | | 23.2 | 64 |
98 47 14 | 14.0 | | 24.5 | 67 |
98 47 16 | 16.0 | | 26.9 | 69 |
98 47 17 | 17.0 | | 28.2 | 75 |
98 47 18 | 18.0 | | 29.0 | 81 |
98 47 19 | 19.0 | | 30.7 | 99 |
98 47 22 | 22.0 | | 34.5 | 125 |
98 47 24 | 24.0 | | 37.0 | 151 |
98 47 27 | 27.0 | | 41.0 | 183 |
98 47 1/2" | | 1/2 | 23.2 | 67 |
98 47 9/16" | | 9/16 | 24.5 | 64 |
98 47 5/8" | | 5/8 | 26.9 | 72 |
98 47 11/16" | | 11/16 | 28.2 | 88 |
98 47 3/4" | | 3/4 | 30.7 | 97 |
98 47 7/8" | | 7/8 | 34.5 | 124 |
98 47 1" | | 1 | 41.0 | 167 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.
Knipex Insulated 5/16" Socket, 3/8" Drive, 12 Point